An Infantry Recruiting Party, circa 1850.
From a stereoview print
published in the early 1860s.
Index
Final Rank | Forenames and Title | Surname | Uniform in image | Image Type | Date |
Major & Adjutant | Allan Shafto | Adair | Captain, 2nd Middlesex Militia | CDV | c. 1876 |
Retired Commander | John Hillary | Allard | Retired Commander RN | CDV | c. 1874 |
Lieutenant-Colonel | Joseph Samuel | Adamson | Retired Lieutenant-Colonel | CDV | c. 1863 |
Lieutenant-Colonel | Joseph Samuel | Adamson | Retired Lieutenant-Colonel | CDV | c. 1869 |
Staff Commander | William Henry | Adlam | Master, RN | CDV | c. 1870 |
General | Sir John Miller | Adye | Major-General | CVA | c. 1877 |
General | Richard, Baron | Airey | Undress | CDV | c. 1857 |
General | Richard, Baron | Airey | General | WOO | c. 1878 |
Lieutenant-Colonel | Edward Mott | Alderson | Major, Norfolk Artillery Militia | CDV | c. 1880 |
Lieutenant-General | Sir James Edward | Alexander | Major-General | CDV | 1874 |
General | Sir Archibald | Alison | Major-General | FUL | 1882 |
Inspector-General of Hospitals | Arthur | Anderson | Inspector-General of Hospitals | CDV | c.1866 |
Private | William | Aves | 2nd Battalion, The Essex Regiment | CBV | c. 1908 |
Major-General | William Wigram | Barry | Royal Horse Artillery | CDV | 1861 |
Captain | John | Bedingfield | 48th Regiment | CVA | 1862 |
Staff Surgeon | James Nicholas | Bell | Staff Surgeon | CDV | c. 1865 |
General | Sir Henry John William | Bentinck | General Staff | CDV | c. 1864 |
Admiral | Lord Charles William Beresford, First Baron | Beresford | Commander, RN | CDV | c. 1880 |
Hon. Brigade Surgeon | Thomas McDougall | Bleckley | Staff Surgeon | CDV | c. 1865 |
Sergeant-Major | Henry | Borrett | Sergeant-Major, 77th Foot | CDV | c. 1862 [4] |
Général | Charles Denis Sauter | Bourbaki | French Army | CDV | c. 1870 |
Lieutenant-General | Vere Hunt | Bowles | 63rd Regiment | CDV | c. 1863 |
Bishop of Nottingham | Rt. Rev. Dr. Robert | Brindle | Clerical robes | CAB | 1905 |
Admiral | Sir George | Broke-Middleton, Bt. | Rear-Admiral, RN | CDV | c. 1865 |
Quartermaster (Hon. Captain) | Richard | Brown | Lt. & QM, Royal Scots Fusiliers | CAB | c. 1880 |
Admiral | Sir Henry William | Bruce | Vice-Admiral, RN | CDV | c. 1862 |
Hon. Lt. Col. | James John Neil | Buchanan | No | CDV | 1864 |
Captain | Hugh Talbot | Burgoyne | Captain, RN | CDV | c. 1865 |
Field Marshal | Sir John Fox | Burgoyne | General | CDV | c. 1860 |
Field Marshal | Sir John Fox | Burgoyne | General Staff | CDV | c. 1862 |
Field Marshal | Sir John Fox | Burgoyne | Field Marshal | CDV | c. 1865 |
Sergeant | John H | Byers | Royal Artillery | AMB | c. 1854 |
Lieutenant-Colonel | Alfred Molyneux | Byng | No | CVV | c. 1870 |
Major-General | Sir Owen Tudor | Byrne | Diplomatic | CDV | c. 1880 |
General | George Frederick Stevenson | Call | Lieutenant-Colonel | CDV | c. 1863 |
Commander | William Alfred | Cambier | Lieutenant, RN | CDV | c. 1862 |
Field Marshal | George William Frederick Charles, Duke of | Cambridge | General Staff | CDV | c. 1850 |
Field Marshal | George William Frederick Charles, Duke of | Cambridge | General Staff | CDV | c. 1865 |
Field Marshal | George William Frederick Charles, Duke of | Cambridge | General Staff | CDV | c. 1869 |
Lieutenant-Colonel | Alexander | Cameron | Lieutenant-Colonel, 42nd Foot | CDV | c. 1857 |
General | Sir Duncan Alexander | Cameron | Major-General | CDV | c. 1860 |
General | Sir Duncan Alexander | Cameron | General | CDV | c. 1861 |
General | Sir William Gordon | Cameron | Colonel | CDV | c. 1869 |
Brevet-Colonel | Colin Frederick | Campbell | No | CVV | c. 1868 |
Lieutenant-Colonel | Francis Pemberton | Campbell | 14th Hussars | CDV | c. 1872 |
Colonel | Henry Daniel | Carden | Queen's County Militia | CDV | c. 1860 |
Lieutenant-General | James Thomas Brudenell, Earl of | Cardigan | Majpr-General | CDV | c. 1865 |
Lieutenant | Hugh William Mortimer | Cathcart | 32nd Light Infantry | CDV | c. 1865 |
Lieutenant Colonel | James Edward Caulfeild, Viscount | Charlemont | Levee Dress, Civil Uniform | CAB | c. 1879 |
General | Frederick Augustus Thesiger, Baron | Chelmsford | Major-General | WOO | c. 1880 |
General | Charles Calvert | Clarke | 2nd Dragoons (Scots Greys) | STE | 1861 |
Major-General | Willoughby Charles Stanley | Clarke | No | CVV | c. 1865 |
Field Marshal | Colin Campbell, Baron | Clyde | No | CDV | c. 1860 |
Field Marshal | Colin Campbell, Baron | Clyde | No | CDV | c. 1860 |
General | Sir William Marcus | Coghlan | General Staff | CDV | 1864 |
Captain & Lieutenant-Colonel | Hon. Wenman Clarence Walpole | Coke | Undress, Scots Fusilier Guards | CVA | c. 1863 |
Colonel | Hon. John | Colborne | KRRC | CDV | c. 1863 |
Captain | Hugh George | Colvill | 29th Regiment | CDV | 1860 |
Admiral of the Fleet | Sir John Edmund | Commerell | Captain, R.N. | CDV | c. 1869 |
Lieutenant-Governor | Sir George Ebenezer Wilson | Couper | Unidentified | CDV | c. 1859 |
Major-General | John William | Cox | Lieutenant-Colonel, 13th Regiment | CDV | c. 1860 |
Major | William John Macknight | Crawfurd | No | CDV | 1872 |
Sergeant | Henry | Crisp | Corporal, Royal Engineers | CDV | c. 1865 |
Lieutenant | John | Cunninghame | Lieutenant, King's Dragoon Guards | CBV | c. 1860 |
Admiral | Sir St. George Caulfield | D'Arcy Irvine | Royal Navy | CVA | c. 1875 |
Admiral | Sir Sydney Colpoys | Dacres | Royal Navy | CDV | c. 1866 |
Admiral | Sir Sydney Colpoys | Dacres | Admiral | WOO | c. 1878 |
Lieutenant (?) | George (or Wiilliam) | Davison | 4th Bn., Durham Rifle Volunteers | CDV | c. 1867 |
Inspector General | Sir David | Deas | Inspector General, RN | CDV | c. 1867 |
Major-General | Charles Richard Sackville-West, Earl | Delawarr | No | CVA | c. 1860 |
Admiral | John William | Dorville | Captain, RN | CDV | 1861 |
Commissary-General | Sir William Henry | Drake | Commisary-General | CDV | c. 1860 |
General | Sir John Hart | Dunne | Colonel | CDV | c. 1868 |
Rear-Admiral | Francis | Durrant | Lieutenant, RN | CDV | c. 1865 |
Lieutenant & Quartermaster | John | Dwyer | 46th Regiment of Foot | CDV | c. 1873 |
Major-General | William | Earle | Redvers Buller![1] | CDV | c. 1885 |
Captain (Ret'd) | Alfred | Eaton | Commander | CDV | c. 1872 |
Surgeon-General | James | Ekin | Surgeon | CDV | c. 1860 |
Major-General | Charles | Elgee | Mess Dress, Bt. Col., RWF | CAB | 1883 |
Colonel | Sir Charles Bean | Euan-Smith | Madras Native Infantry | CAB | c. 1869 |
Vice-Admiral | Charles Joseph Freerick | Ewart | Captain, RN | CDV | c. 1865 |
General | Sir John Alexander | Ewart | Levee Dress as Queen's ADC(?) | CAB | c. 1870 |
General | Sir John Alexander | Ewart | Colonel, Argyll & Sutherland Highlanders | CAB | 1898 |
Lieutenant-Colonel | Philip Homan | Eyre | South Staffordshire Regiment | CDV | c. 1885 |
Acting Inspector General of Hospitals | Alexander | Farquhar | Turkish Contingent | CDV | c. 1857 |
General | Sir Richard Thomas | Farren | General Staff | CAB | c. 1875 |
Deputy Surgeon-General | Charles Hamilton | Fasson | Surgeon-Major, RA | CDV | c. 1870 |
Nurse | Margaret Augusta | Fellowes | Nurse | CDV | 1883 |
Colonel-Commandant | Sir Francis Worgan | Festing | Captain, Royal Marines | CDV | c. 1865 |
Colonel-Commandant | Sir Francis Worgan | Festing | Colonel, Royal Marines | CDV | c. 1874 |
Admiral of the Fleet | John Arbuthnot, Baron | Fisher | Royal Navy | PCD | c. 1910 |
Major-General | Charles | Fitzgerald | 49th Regiment | CDV | c. 1877 | General | Charles Francis | Fordyce | General | CAB | c. 1887 |
Maréchal | Elie Fréderick | Forey | French Army | CDV | c. 1870 |
Brevet-Lieutenant-Colonel | Henry | Foster | Captain | CDV | 1859 |
Major-General | Raymond Harvey, Viscount | Frankfort de Montmorency | 32nd Light Infantry | CDV | c. 1873 |
Lieutenant-General | Sir William | Fyers | Colonel, Rifle Brigade | CAB | c. 1876 |
Sergeant-Major | James | Garnett | Sergeant-Major, 39th Foot | CDV | c. 1870 |
Lieutenant | Oliver Dunham Melville | Garsia | DCLI | STE | c. 1910 |
Rear-Admiral | Arthur Woodall | Gillett | Royal Navy | CVA | c. 1870 |
Lieutenant-Colonel | Henry | Gillett | 13th Light Infantry | CVA | c. 1870 |
Chaplain | Henry | Glasson | Royal Navy | CDV | c. 1863 |
Captain | Sydney Carr | Glyn | Lieutenant, Rifle Brigade | HAL | c. 1860 |
Admiral | Frederick William | Gough | Commander, RN | CDV | c. 1857 |
Major-General | George Thomas | Gough | No | CVV | c. 1865 |
Field Marshal | Hugh, Viscount | Gough | General | CDV | c. 1860 |
Lieutenant-General | Sir Gerald | Graham | Major-General | CVA | c. 1883 |
Major-General | Edward Metcalfe | Grain | Royal Engineers | CDV | c. 1873 |
Major-General | William Wilberforce Harris | Greathead | Royal Engineers | CDV | c. 1870 |
Brevet-Major | Arthur George Frederick | Griffiths | Brigade Major | CAB | c. 1867 |
Gentleman-at-Arms | Charles Edgeworth | Gubbins | Honourable Corps of Gentlemen-at-Arms | CBA | c. 1900 |
Major | William James | Hall | No | CDV | c. 1864 |
General | Sir Frederick William | Hamilton | Grenadier Guards | CDV | 1858 |
General | Sir Frederick William | Hamilton | General Staff | CDV | c. 1861 |
General | Sir Edward | Hamley | Colonel | CDV | c. 1865 |
Rifleman | Hugh | Hannan, DCM | Rifleman | FUT | c. 1860 |
Major-General | Francis Pym | Harding | 22nd Regiment of Foot | CVA | c. 1858 |
General | The Honourable Sir Arthur Edward | Hardinge | No | CDV | c. 1870 |
Rear-Admiral | The Honourable Richard | Hare | Royal Navy | CAB | c. 1877 |
Major-General | John Granville | Harkness | Northumberland Fusiliers | CAB | 1882 |
Major-General | Edward M. | Harnett | 11th Hussars | CDV | c. 1872 |
Commander | Francis | Harris | No | CDV | c. 1879 |
Major General | Noel Hamlyn | Harris | Lieutenant Colonel, Royal Artillery | CDV | c. 1875 |
Colonel | William Wilberforce | Harrowing, DSO | Major, DCLI | HAL | c. 1940 |
Hon. Major | William | Hartshorn | 6th Lancashire Rifle Volunteer Corps | CDV | c. 1865 |
General | Francis William | Hastings | Royal Artillery [2] | CDV | c. 1863 |
Vice-Admiral | Sir Leopold George | Heath | Rear-Admiral, RN | CDV | 1873 |
Admiral | Edmund | Heathcote | Rear-Admiral | CDV | c. 1871 |
General | Sir Arthur James | Herbert (né Jones) | Staff | CDV | c. 1863 |
General | Sir Arthur James | Herbert (né Jones) | Major-General | CDV | c. 1882 |
Major-General | The Hon. William Henry | Herbert | No | CDV | c. 1868 |
Rear-Admiral | Sir William Nathan Wright | Hewett | Rear-Admiral | WOO | c. 1878 |
General | Alfred Thomas | Heyland | General Staff | CDV | c. 1884 |
Brevet-Colonel | Hugh Robert | Hibbert | No | CDV | c. 1869 |
Brevet-Colonel | Henry John Foquett Ellis | Hickes | Royal Artillery | CDV | c. 1867 |
Major-General | Lancelot Daryl | Hickes | Gentleman Cadet, RA | CDV | 1903 |
Quartermaster (Hon. Captain) | John | Hill | 4th Light Dragoons | CDV | c. 1863 |
Hon. Lieut-Colonel | Trevenen James | Holland | Retired Lieutenant-Colonel | CAB | c. 1896 |
Admiral | Sir Arthur William Acland, First Baron | Hood | Admiral RN | CAB | c. 1889 |
Brevet-Colonel | Charles | Hood | Lieutenant-Colonel, 58th Regiment | CDV | c. 1863 |
Major-General | William Friend | Hopkins | Major-General, Royal Marines | CDV | c. 1864 |
General | Sir Alfred Hastings | Horsford | Major-General | CAB | 1868 |
General | Sir Alfred Hastings | Horsford | Undress | CDV | c. 1875 |
Lieutenant-General | John Josiah | Hort, CB | Major-General | CDV | 1877 |
Private | James | Howard | No | PCD | c. 1910 |
Colonel | Thomas | Huddlestone | Army Pay Department | CAB | c. 1878 |
Colonel | Thomas | Huddlestone | Army Pay Department | CAB | c. 1886 |
Colonel | Edward Trevor | Hume | Bengal Artillery | CDV | c. 1865 |
Lieutenant-Colonel | Sir Gustavus | Hume | Corps of Gentlemen at Arms | CAB | c. 1872 |
Major-General | FitzWilliam Frederick | Hunter | 36th Regiment/Staff | CDV | c. 1862 |
Captain | James Edward | Hunter | Commander, RN | CDV | 1867-73 |
Lieutenant | Oswald Routh | Jones | 32nd Regiment | CDV | c. 1875 |
Commander | William Henry | Jones-Byrom (né Jones) | Lieutenant, RN | CDV | c. 1861 |
Lieutenant-General | Sir Richard | Kelly | Major-General | CDV | c. 1870 |
Admiral | Andrew James | Kennedy | Commander | CDV | c. 1866 |
Captain | Francis | Kennedy | 77th Regiment | CDV | 1855 |
Brigade Surgeon | William Robert | Kerans | Army Medical Department | CDV | c. 1866 |
Lieutenant-Colonel | Robert Nigel Fitzhardinge | Kingscote | No | FUT | c. 1857 |
Major-General | Sir Charles Benjamin | Knowles | No | CDV | c. 1867 |
Drum Major | Robert | Lang | 4th Depot Battalion | FUT | c. 1862 |
Lieutenant-Colonel | John Edward | Large | Major | CDV | c. 1865 |
Maréchal | Edmond | Le Boeuf | French Army | CDV | c. 1870 |
Maréchal | Edmond | Le Boeuf | French Army | CDV | c. 1870 |
Rear-Admiral | Robert Owen | Leach | Rear-Admiral | FUT | c. 1886 |
Lieutenant-Colonel | Francis | Lean | Royal Marines | HAL | c. 1860 |
Colonel | William Barnabas | Legard | Lieutenant, 31st Bengal NI | OIL | c. 1840 |
Captain | Prince Ernst of | Leiningen | Captain, RN | CDV | c. 1866 |
Captain | Prince Ernst of | Leiningen | Captain, RN | CDV | c. 1866 |
Sergeant Major | William James | Lendrim | Staff College | CBA | 1891 |
Lieutenant Colonel | John Maxwell | Low | No | CDV | March 1864 |
Captain | Edward Leslie Barnwell | Lowry | Captain, 41st Regiment | CDV | c. 1862 |
Lieutenant-General | Robert William | Lowry | 47th Regiment | CDV | 1874 |
Lieutenant-Colonel | Hugh Chetham | Lyle | Royal Artillery | CDV | 1870 |
Lieutenant-Colonel | Hugh Chetham | Lyle | No | CDV | c. 1872 |
General | Sir Daniel | Lysons | Major General | CDV | c. 1874 |
Brevet Colonel | Kenneth Douglas | Mackenzie | Deputy Quartermaster General | CDV | 1861 |
Lieutenant-General | Charles Lennox Brownlow | Maitland | Grenadier Guards | FUT | c. 1857 |
Yeoman | Joseph | Mansfield | Yeomen of the Guard | FUL | c. 1904 |
Major-General | Henry Joshua | Margary | General Staff | CDV | 1873 |
General | Alfonso Ferrero, Marchese della | Marmora | Sardinian Army | CDV | c. 1870 |
Lieutenant | John | Maudesley | Lieutenant, RN | CDV | c. 1810 |
Médecin Inspecteur de la Marine | Pierre François Paul Noël | Mauger | Médecin en Chef de la Marine Français | CDV | 1864 |
Lieutenant Colonel | James | Maxwell | Major and Brevet Lieutenant Colonel, 34th Foot | CDV | c. 1864 |
Vice Admiral | Richard Charles | Mayne | Captain, RN | CDV | c. 1869 |
Hon. Lieutenant Colonel | Charles Somerville | McAlester | 46th Regiment | CDV | c. 1864 |
Captain | John | McBryan | 15th Hussars | CDV | c. 1867 |
Captain | Peter | McInnis | First Warwickshire Rifle Volunteers | CDV | c. 1865 |
Sergeant | Donald | McKenzie | 42nd Royal Highlanders | CDV | c.1880 |
Barrack Sergeant | Alexander | McKerrow | Barrack Department | PCD | 1913 |
Maréchal | Marie Edme Patrice Maurice de | MacMahon | French Army | CDV | c. 1870 |
General | Sir William Montagu Scott | McMurdo | Colonel Commandant, LTC | CDV | c. 1860 |
General | Sir William Montagu Scott | McMurdo | Military Train | CDV | 1861 | General | Sir William Montagu Scott | McMurdo | General | CAB | 1893 |
Rear Admiral | Mervyn Bradford | Medlycott | Commander, RN | CAB | 1874 |
Major-General | Egerton Charles William Miles | Milman | No | CDV | 1862 |
General | Sir Horace William | Montagu | Lieutenant Colonel, RE | FUT | c. 1861 |
Lieutenant-Colonel | The Hon. Oliver George Powlett | Montague | No | CVV | c. 1870 |
Captain | John Croft | Moore | Captain | CDV | c. 1865 |
Lance Corporal | Harry Stone | Morgan | Prince Albert's (Somersetshire Light Infantry) | CDV | 1888 |
Major-General | The Hon. Sir Savage Lloyd | Mostyn | Major-General | CAB | c. 1885 |
Captain | Andrew | Moynihan | Lieutenant, 8th Foot | CDV | c. 1860 |
Paymaster | George William | Muir | Paymaster | CDV | c. 1864 |
Paymaster | George William | Muir | Paymaster | CDV | c. 1866 |
Admiral | Sir Charles | Napier | No | CDV | c. 1860 |
Admiral | Sir Charles | Napier | No | CDV | c. 1860 |
Field Marshal | Robert Cornelis, Baron | Napier | General Staff | CDV | 1867 |
Second Captain | Glastonbury | Neville | Second Captain, Royal Engineers | FUT | 1857 |
Hon. Lieutenant-Colonel | Albert | Nicholas | Major, 46th Regiment | CDV | c. 1872 |
Lieutenant-Colonel (?) | Geoffrey | Nightingale | No | CDV | 1863 |
Colonel | Thomas George Alexander | Oakes | Major | CAB | 1878 |
Surgeon-General | Richard James | O'Flaherty | Surgeon-General | CDV | c. 1872 |
Rear-Admiral | Montagu Frederick | O'Reilly | Royal Navy | CDV | c. 1866 |
Admiral | Charles Lister | Oxley | Commander | CDV | c. 1875 |
Major | Herrick Augustus | Palmer | Captain & Adjutant, Royal Glamorgan Militia | CDV | c. 1865 |
Lieutenant-General | Lord Frederick | Paulet | No | CDV | 1861 |
Admiral | Lord George | Paulet | Rear-Admiral | CDV | c. 1860 |
Admiral | Lord George | Paulet | Rear-Admiral | CDV | c. 1862 |
Brevet-Colonel | Lewis William | Penn | Royal Artillery, Queen's ADC | CBV | c. 1876 |
Lieutenant-Colonel | Robert | Portal | Lieutenant-Colonel | CDV | c. 1863 |
Major | Samuel Hopper | Powell | Lieutenant & Adjutant, 1st N. Yorks RV | CAB | c. 1870 |
Lieutenant-Colonel | John Andrew | Price | Royal Artillery | CVA | c. 1865 |
Chief Officer | Charles Edward | Pride | Chief Officer, HM Coastguard | CAB | c. 1890 |
Major-General | Sir Henry Creswicke | Rawlinson | Diplomatic | CDV | c. 1870 |
Major-General | Sir Henry Creswicke | Rawlinson | Diplomatic | CDV | c. 1870 |
General | Don Juan Prim Y Prats, Conde de | Reus | Spanish Army | CDV | c. 1870 |
General | Sir Abraham | Roberts | 101st Regiment of Foot (Royal Bengal Fusiliers) | CDV | c. 1865 |
Deputy Surgeon-General | Edmund Humphrey | Roberts | Staff Surgeon | CBV | c. 1860 |
Deputy Surgeon General | Edmund Humphrey | Roberts | Army Medical Department | CVA | c. 1877 |
Brevet-Colonel | James Elphinston | Robertson | 21st Regiment | CDV | c. 1865 |
Colonel | Wellesley | Robinson | Colonel | CAB | c. 1885 |
General | Henry Robinson-Montague, Baron | Rokeby | General | CDV | c. 1870 |
General | Sir Hugh | Rowlands, VC | Colonel | CDV | c. 1865 |
Private | John | Ruddle | No | CDV | c. 1914 |
Nawab | Sir Mir Turab Ali Khan | Salar Jung | Prime Minister of Hyderabad | CDV | c. 1868 |
Lieutenant-General | George Edward Langham Somerset | Sanford | Royal Engineers | CDV | c. 1863 |
Color-Serjeant | John | Sartin | Royal Marines | CAB | 1861 |
Admiral | Thomas | Saumarez | Rear-Admiral, Royal Navy | CAB | c. 1878 |
Field Marshal | HSH Prince William Augustus Edward of | Saxe-Weimar | No | CDV | c. 1860 |
Field Marshal | HSH Prince William Augustus Edward of | Saxe-Weimar | No | CDV | c. 1860 |
General | The Hon. James Yorke | Scarlett | Major-General | CDV | c. 1861 |
General | The Hon. James Yorke | Scarlett | General | CDV | c. 1865 |
General | The Hon. James Yorke | Scarlett | General | CDV | c. 1869 |
Brevet-Colonel | Robert Sellon | Sellon | Royal Engineers (late Bombay Engineers) | CDV | c. 1873 |
Hon. General | Sir William Henry | Seymour | 2nd Dragoon Guards | CDV | c. 1868 |
Yeoman Warder | Robert | Sheppard | Tudor State Dress, Yeoman Warder | CDV | c. 1860 |
Deputy Commissary General | Charles Robert | Shervinton | Staff | CDV | c. 1872 |
Lieutenant-Colonel | Edward Thomas | Shiffner | No | CDV | c. 1865 |
Captain (Retired) | William Greenhill | Silverlock | Lieutenant, RN | CDV | c. 1860 |
Lieutenant | Gordon Cornwallis | Sinclair | Lieutenant, RN | CDV | c. 1861 |
Surgeon General | Sir William R. E. | Smart | Surgeon-General | CDV | c. 1865 |
Colonel | Henry Whistler | Smith-Rewse | Royal Engineers | CAB | c. 1904 |
Drummer | Dudley | Stagpoole | No | CDV | c. 1880 |
Captain | Prescot William | Stephens | Captain, RN | CAB | 1882 |
Major-General | Charles Montizambert | Stockwell | Lieutenant-Colonel, Seaforth Highlanders | CAB | c. 1883 |
Captain & Quartermaster | Richard | Storey | 20th Regiment | CDV | 1873 |
Lieutenant-General | Sir Henry Knight | Storks | General Staff | CDV | c. 1871 |
Field Marshal | John Byng, Earl of | Strafford | Field Marshal | CDV | c. 1862 |
General | Sir Charles Thomas van | Straubenzee | General Staff | CDV | c. 1860 |
Captain | Augustus Chetham | Strode | Captain, RN | CDV | c. 1863 |
Lieutenant-General | Thomas Robert | Swinburne | No | CDV | c. 1860 |
Major-General | John Edward | Swindley | Staff, undress | CDV | 1868 |
Major | Jelinger Henry | Symons | RMLI | CDV | 1864 |
Major | William O'Bryen | Taylor | Major | CDV | c. 1865 |
Major-General | Christopher Charles | Teesdale | Queen's ADC | CBA | c. 1877 |
Colonel | Charles Edward | Torriano | 2nd Captain, RA | CDV | c. 1860 |
General | Franz Eduard, Graf von | Tottleben | General, Russian Army | CDV | c. 1863 |
Colonel | John | Travers | Royal Artillery | CDV | 1864 |
Major-General | Joseph Oates | Travers | Assistant Adjutant General, RM | CDV | 1861 |
Général | Louise Jules | Trochu | French Army | CDV | c. 1870 |
Colonel | Aubrey Harvey | Tucker | Lieutenant Colonel, Durham Light Infantry | CDV | c. 1881 |
Lieutenant-General | Nathaniel Octavius Simpson | Turner | Royal Artillery | CDV | 1866 |
Lieutenant-General | Nathaniel Octavius Simpson | Turner | Royal Artillery | CDV | 1866 |
Lieutenant | Archibald Henry | Turnor | Mate, Royal Navy | CBV | c. 1860 |
Major-General | Charles James | Tyler | General Staff | CVA | 1863 |
Major-General | Frederic Smith | Vacher | Lieutenant Colonel, AA&QMG | CDV | 1877 |
Surgeon Major | James | Vaughan | Bombay Medical Service | CDV | c. 1863 [3] |
Captain | James William | Vaughan | Captain, Royal Navy | CDV | c. 1861 |
Captain | Sir Edmund Hope | Verney | Captain, Royal Navy | CAB | c. 1880 |
Brevet-Colonel | John Hamilton | Verschoyle | Service Dress, Duke of Cornwall's Light Infantry | FUT | 1904 |
Captain | The Hon. Robert Champion | Vivian | No | CDV | c. 1872 |
Colonel | Hercules | Walker Myln | Rifle Brigade | CDV | c. 1861 |
Sergeant | Izaak | Walton | 23rd (Royal Welsh Fusiliers) Regiment of Foot | CDV | c. 1860 |
Brigadier-General | Robert James Loyd-Lindsay, Baron | Wantage, VC | Lieutenant-Colonel | CDV | c. 1860 |
General | Sir Henry James | Warre | Major-General | CDV | 1872 |
Major | Henry Edward | Warren | 60th King's Royal Rifle Corps | CDV | c. 1865 |
Captain (Merchant Marine) | Matthew | Webb | No | CDV | 1875 |
Surgeon Major | Stephen Massett | Webb | Surgeon Major, 23rd Royal Welch Fusiliers | CDV | 1873 |
Colonel | Francis William Henry Fane, Earl of | Westmoreland | No | CVA | c. 1860 |
Vice-Admiral | Richard Dunning | White | Royal Navy | CDV | c. 1866 |
Sergeant Major | Thomas | White | 2/15th Regiment of Foot | CDV | c. 1867 |
Major | Arthur Philip Savage | Wilkinson | 13th Light Infantry | FUL | c. 1846 |
General | Sir William Fenwick | Williams | General Staff | CDV | c. 1857 |
Lieutenant-General | Sir William John | Williams | No | CVV | c. 1860 |
Lieutenant-Colonel | John Lucas | Wilton | 50th Regiment | CDV | c. 1858 |
Field Marshal | Rt. Hon. Garnet Joseph Wolseley, Viscount | Wolseley | General Staff | CDV | c. 1870 |
Field Marshal | Rt. Hon. Garnet Joseph Wolseley, Viscount | Wolseley | General Staff | CDV | c. 1874 |
Field Marshal | Rt. Hon. Garnet Joseph Wolseley, Viscount | Wolseley | General Staff | CDV | c. 1874 |
Garrison Sergeant Major | Cornelius | Wren | 4th Depot Battalion | FUT | c. 1862 |
General | William | Wylde | Major-General | CDV | 1861 |
For images and comments regarding unidentified subjects of portraits in my collection, please follow this link.
Key
AMB Ambrotype
CAB Cabinet Card
CBA Cabinet Card size print laid down on album leaf
CBV Vignette from a Cabinet Card size print laid down on album leaf
CDV Carte de Visite
CVA Carte De Visite size albumen print laid down on an album leaf
CVV Vignette from a Carte de Visite size albumen print laid down on album leaf
FUL Full-plate albumen print
FUT Trimmed full-plate albumen print
HAL Half-plate albumen print
OIL Life-size oil painting
PCD Postcard, divided back
PCU Post card, undivided back
STE Stereoview
WOO Woodburytype
Footnotes
[1] This is a fascinating composite image, made up of Earle's head and Redvers Buller's body!
[2] Hastings appears to be wearing Cavalry overalls under his Artillery tunic.
[3] This is an "In Memoriam" carte from 1884, utilising an earlier image.
[4] This is an extremely crisp reverse image on a mounting board of c. 1870, presumably an error in a reprint from an earlier negative, as Borrett had left the army some years earlier.
This page has been designed and is maintained by Michael Hargreave Mawson. If you have any queries or comments about it, please contact me.
Last updated by Michael Hargreave Mawson on the 16th September, 2023.
Copyright © 1998-2023 Michael Hargreave Mawson